Description
Tata Green INV 180 Description
- Special Additives – for longer backup
- Increased Charge Acceptance – for quick charging
- Increased Specific Gravity – for higher capacity
- Special Designed Glass Mat Separator – for improving deep discharge capacity
Electrical Load | Recommended Inverter Rating | Back-Up Time |
2 Tubelight + 2 Fan + 1 TV + 3 CFL | 600 to 1050 VA | 6:00 to 6:15 Hours |
2 Tubelight + 4 Fan + 1 PC + 3 CFL | 600 to 1050 VA | 4:00 to 4:30 Hours |
5 Tubelight + 7 Fan + 1 PC + 7 CFL | 600 to 1050 VA | 2:15 to 2:30 Hours |
Specifications of Tata Green INV 180
Battery Capacity | 180 Ah |
Warranty | 24 Months Free Of Cost |
Battery Type | Flat Plate Battery |
Dimension (LxWxH) in mm | 521 X 278 X 270 |
* Subject to availability of stock & delivery. Please read our shipping policy.
Reviews
There are no reviews yet.