Description
Tata Green INV 150G51 Description
- Special Additives – for longer backup
- Increased Charge Acceptance – for quick charging
- Increased Specific Gravity – for higher capacity
- Special Designed Glass Mat Separator – for improving deep discharge capacity
Electrical Load | Recommended Inverter Rating | Back-Up Time |
2 Tubelight + 4 Fan + 1 PC + 3 CFL | 600 to 1050 VA | 3:00 to 3:30 Hours |
2 Tubelight + 2 Fan + 1 TV + 3 CFL | 600 to 1050 VA | 4:45 to 5:15 Hours |
5 Tubelight + 7 Fan + 1 PC + 7 CFL | 600 to 1050 VA | 1:30 to 2:00 Hours |
Specifications of Tata Green INV 150G51
Battery Capacity | 150 Ah |
Warranty | 24 Months Free Of Cost |
Battery Type | Flat Plate Battery |
Dimension (LxWxH) in mm | 508 X 222 X 257 |
* Subject to availability of stock & delivery. Please read our shipping policy.
Reviews
There are no reviews yet.